More than half of all Vancouver Airbnb listings are illegal, according my latest analysis of the short-term rental platform data.
Out of the 4315 active listings my scan picked up, 2894 fall under City of Vancouver short-term rental bylaws because they are available to be booked for less than 30 days at a time. Of these 2894, at least 1538, or 53%, are in violation of the Vancouver short-term rental bylaws.
1303 listings are using expired licences.
157 are claiming dubious exemptions.
103 are reusing a licence for multiple entire home listings.
47 are using obviously fake licences.
The numbers add up to more than 1538 because some listings are non-compliant for more than one reason.
Listings with expired licences
ID | License | Name | Host | Location |
---|---|---|---|---|
14267 | b'18-554072' | b'EcoLoft Vancouver' | 56030 | 49.24974,-123.08108 |
16254 | b'19-162421' | b'Close to PNE/Hastings Park and East Village' | 63238 | 49.27734,-123.04152 |
17158 | b'18-573474' | b'Vancouver 4br 3ba house 20min to DT' | 48673 | 49.25195,-123.0355 |
17765 | b'19-161900' | b'Central location, nice little apartment' | 68672 | 49.26181,-123.10905 |
18773 | b'19-282973' | b'Comfort Suite on Kits Beach + Netflix, and Youtube' | 72055 | 49.27212,-123.16401 |
33150 | b'19-205893' | b'Suite on Main near Q.E Park' | 143724 | 49.24686,-123.10469 |
70453 | b'19-162091' | b'Open-concept, Modern Heritage Home with over 20 Skylights' | 56709 | 49.278,-123.087 |
77157 | b'18-600975' | b'Room with a Garden View!' | 412802 | 49.24675,-123.16711 |
111077 | b'19-223882' | b'Clean and Comfy, 2 Bd, Walk to the Drive' | 569682 | 49.26726,-123.05969 |
172827 | b'18 549804 SA' | b'Charming and Homely Downtown Penthouse' | 19982 | 49.28161,-123.12696 |
Dubious Exemptions
ID | License | Name | Host | Location |
---|---|---|---|---|
540348 | b'Exempt' | b'Modern Architectural lakeside Home On The Park' | 2655554 | 49.25761,-123.06393 |
1273760 | b'Exempt' | b'Private Hotel-Style Suite in a Downtown Boutique High-Rise' | 6033 | 49.2858,-123.11767 |
4118193 | b'Exempt' | b'VANCOUVER, CANADA; WORLDMARK VANCOUVER' | 85132 | 49.27911,-123.12581 |
6364673 | b'Exempt' | b'Downtown Vancouver 2BR by BC PLACE' | 317618 | 49.27792,-123.11517 |
9718956 | b'Exempt' | b'Large bedroom just 2 minutes from ocean!' | 47463341 | 49.28408,-123.11476 |
10811008 | b'Exempt' | b'Residency Boutique Suites - King suite' | 2693243 | 49.28538,-123.11767 |
11588321 | b'Exempt' | b'Downtown Vancouver Robson Street' | 13642191 | 49.27743,-123.11593 |
12209150 | b'Exempt' | b'Boutique Suites - King Suite' | 2693243 | 49.2856,-123.11782 |
12210228 | b'Exempt' | b'Residency Boutique Suites - Kingroom' | 2693243 | 49.28556,-123.11696 |
12791718 | b'Exempt' | b'Nearby marine drive sky train house' | 69649817 | 49.21819,-123.10545 |
Licences used for multiple home/apartment listings
ID | License | Name | Host | Location |
---|---|---|---|---|
14390133 | b'18-549784' | b'Charming House 2bd in Kensington Cedar Cottage' | 20769453 | 49.25436,-123.0816 |
196722 | b'18-549903' | b'Three bedrooms, fantastic location!' | 958297 | 49.26364,-123.06967 |
18510191 | b'18-549903' | b'Cosy private suite in vibrant Commercial Drive' | 958297 | 49.26038,-123.07141 |
3528309 | b'18-551282' | b'Kitsilano Beach House' | 17762420 | 49.26486,-123.14645 |
3950906 | b'18-551282' | b'Beautiful Kitsilano 3 Bedroom Apt' | 17762420 | 49.2663,-123.14684 |
29900725 | b'18-560898' | b'5-Star Luxury Sub PH @ Fairmont Residences' | 74806205 | 49.28691,-123.11711 |
31646440 | b'18-560898' | b'6 Bed Waterfront Sub-Penthouse w/ Stunning Views!' | 74806205 | 49.27488,-123.11201 |
45752559 | b'18-566232' | b'Sweet & Cosy 1BR Unit in the Heart of Vancouver' | 100123931 | 49.24511,-123.06896 |
22518784 | b'18-581898' | b'Charming kid friendly garden level suite Kitsilano' | 36720655 | 49.25635,-123.18364 |
25477649 | b'18-581898' | b'Studio unit near Kitsilano and UBC' | 36720655 | 49.25631,-123.18266 |
Obviously Fake Licences
ID | License | Name | Host | Location |
---|---|---|---|---|
1620084 | b'706663' | b'Bright private suite around SoMain' | 8618932 | 49.23896,-123.08303 |
13346084 | b'780650' | b'Kerrisdale Craftsman' | 75625891 | 49.24128,-123.15257 |
15541440 | b'894144' | b'Private room in modern Chinatown apartment' | 20279743 | 49.27984,-123.10249 |
16456363 | b'803290' | b'Modern Spacious Downtown Living & Full Amenities' | 47423811 | 49.27769,-123.13069 |
19085886 | b'794376' | b'Steps away from Granville Island!' | 51620742 | 49.26672,-123.13913 |
22009790 | b'17147787' | b'2 level loft in the heart of Gastown' | 1461041 | 49.2813,-123.10396 |
22188990 | b'802529' | b'One Bedroom Garden suite close to Commercial Drive' | 9795148 | 49.27036,-123.07518 |
25426461 | b'17-101096' | b'Sunny Spacious Apartment - Downtown Vancouver' | 58121434 | 49.27941,-123.11274 |
25521321 | b'In process' | b'Beautiful 1 bdrm in Mount Pleasant with huge patio' | 25854182 | 49.25752,-123.09973 |
25875124 | b'17-982988' | b'Downtown Vancouver 2 Bed 2 Bath Yaletown!' | 194423877 | 49.27418,-123.12383 |
I voted for you in the last election and had a few friends vote for you also. I have followed your research on Airbnb and am not surprised even a little bit that COV will not listen to your findings. The developers run this city, like they did under Gregor. Just so you know, I am a white female boomer, so not all of us have a problem with BIPOC.