Who got lucky and who didn’t with the random ballot lottery? Here’s my quick analysis.
Candidate | Alphabetical Order | Random Order | Difference |
---|---|---|---|
ALM, Kelly | 1 | 19 | -18 |
BAINS Brinder (YES Vancouver) | 2 | 37 | -35 |
BASRA, Nycki (VANCOUVER 1st) | 3 | 3 | 0 |
BHANDAL, Taqdir Kaur | 4 | 49 | -45 |
BLIGH Rebecca (NPA) | 5 | 23 | -18 |
BLYTH, Sarah | 6 | 54 | -48 |
BOYLE, Christine (OneCity) | 7 | 2 | 5 |
BUCHANAN, Barbara | 8 | 11 | -3 |
CARDONA, Diego (Vision Vancouver) | 9 | 56 | -47 |
CARR, Adriane (GREEN) | 10 | 66 | -56 |
CAUDWELL, Justin | 11 | 9 | 2 |
CHAN, Glynnis (YES Vancouver) | 12 | 69 | -57 |
CHARKO, Ken (Coalition Vancouver) | 13 | 42 | -29 |
CHERNEN, Glen (Coalition Vancouver) | 14 | 57 | -43 |
COOK, Graham | 15 | 27 | -12 |
COPELAND, Cord "Ted" | 16 | 53 | -37 |
CRELLIN, Breton (ProVancouver) | 17 | 17 | 0 |
CROOK, Adrian | 18 | 6 | 12 |
DE GENOVA, Melissa (NPA) | 19 | 4 | 15 |
DEAL, Heather (Vision Vancouver) | 20 | 71 | -51 |
DOMINATO, Lisa (NPA) | 21 | 22 | -1 |
EL-RAYES, Hamdy | 22 | 33 | -11 |
EVANS, Catherine (Vision Vancouver) | 23 | 20 | 3 |
FALLS, Larry | 24 | 48 | -24 |
FRANSON, Marlo | 25 | 1 | 24 |
FRY, Pete (GREEN) | 26 | 7 | 19 |
FU, Hsin-Chen | 27 | 50 | -23 |
GOODRICH, Justin P (NPA) | 28 | 32 | -4 |
GRANT, Wade | 29 | 43 | -14 |
GREWAL, David (NPA) | 30 | 41 | -11 |
HARDWICK, Colleen (NPA) | 31 | 13 | 18 |
HUGHES, Ashley | 32 | 31 | 1 |
JOHL, Jesse (VANCOUVER 1st) | 33 | 44 | -11 |
KENNEDY, Gordon T | 34 | 51 | -17 |
KHAN, Abubakar | 35 | 64 | -29 |
KIRBY-YUNG, Sarah (NPA) | 36 | 40 | -4 |
KOUTALIANOS, Anastasia | 37 | 12 | 25 |
KRISTIANSEN, Lisa (ProVancouver) | 38 | 24 | 14 |
LI, Morning (Coalition Vancouver) | 39 | 60 | -21 |
LIN, James (Coalition Vancouver) | 40 | 35 | 5 |
LOW, Ken (VANCOUVER 1st) | 41 | 15 | 26 |
MALUSA, John (VANCOUVER 1st) | 42 | 38 | 4 |
MCDOWELL, Rob | 43 | 55 | -12 |
MIEDZYGORSKI, Herschel | 44 | 30 | 14 |
MIRZA, Raza (ProVancouver) | 45 | 21 | 24 |
MOLLINEAUX, Michelle (VANCOUVER 1st) | 46 | 52 | -6 |
MUSSIO, Penny (Coalition Vancouver) | 47 | 29 | 18 |
NOBLE, Penny | 48 | 14 | 34 |
O'KEEFE, Derrick (COPE) | 49 | 59 | -10 |
OSTLER, Stephanie (YES Vancouver) | 50 | 67 | -17 |
PAZ, Tanya (Vision Vancouver) | 51 | 36 | 15 |
PEROSA, Elishia (VANCOUVER 1st) | 52 | 47 | 5 |
PETA, Franco (Coalition Vancouver) | 53 | 18 | 35 |
PORTER, Elke | 54 | 61 | -7 |
QUIMPO, Jojo (NPA) | 55 | 34 | 21 |
RAMDEEN, Katherine | 56 | 58 | -2 |
RAUNET, Françoise | 57 | 10 | 47 |
REZEL, Rohana (ProVancouver) | 58 | 70 | -12 |
ROBERTS, Anne (COPE) | 59 | 16 | 43 |
SHUM, Erin | 60 | 26 | 34 |
SPARK, John | 61 | 8 | 53 |
SPIKE | 62 | 46 | 16 |
SWANSON, Jean (COPE) | 63 | 45 | 18 |
TANG, Phyllis (YES Vancouver) | 64 | 39 | 25 |
TAYLOR, Elizabeth (VANCOUVER 1st) | 65 | 5 | 60 |
VIRDI, Jaspreet (YES Vancouver) | 66 | 28 | 38 |
WIEBE, Michael (GREEN) | 67 | 68 | -1 |
WONG, David HT (GREEN) | 68 | 63 | 5 |
XIE, Jason (Coalition Vancouver) | 69 | 25 | 44 |
YAN, Brandon 甄念本 (OneCity) | 70 | 65 | 5 |
ZHANG, Wei Qiao (Vision Vancouver) | 71 | 62 | 9 |
Elizabeth Taylor (VANCOUVER 1st) emerged the luckiest, moving up 60 places compared to where she would’ve been in an alphabetically ordered ballot. She entered the race lucky with a memorable name. Lady luck must really like her.
Glynnis Chan (YES Vancouver) came out the unluckiest, dropping 57 places compared to where she would’ve been in alphabetical order. But then again, Yes Vancouver has developers altruistically putting up billboards for them, so it should even out the misfortune.
Nothing changed for Nycki Basra (VANCOUVER 1st) and Breton Crellin (ProVancouver) ending up exactly where they would have if the ballot had been ordered alphabetically.
I’m at 70, one from last. In a way, that’s better than being any number between 10 and 65. That’s what I like to tell myself.
My position on the park ballot dropped 1 place from the alphebetical orde. So, meh.